MortyPass pricing
You only pay on bookings that come through Morty. There is no monthly fee, no setup fee and no contract.
Partners see an average 14x return on ad spend.
| Country | Morty fee per ticket | Card processing fee |
|---|---|---|
| United States | $2.90 | 2.9% + $0.30 |
| Australia | A$3.60 | 2.6% + $0.30 |
| Austria | €1.40 | 2.3% + $0.30 |
| Belgium | €1.30 | 2.3% + $0.30 |
| Brazil | R$7.60 | 4.9% + $0.30 |
| Bulgaria | €1.30 | 2.3% + $0.30 |
| Canada | CA$2.50 | 3.3% + $0.30 |
| Croatia | €1.30 | 2.3% + $0.30 |
| Cyprus | €1.30 | 2.3% + $0.30 |
| Czechia | CZK 32 | 2.3% + $0.30 |
| Denmark | DKK 18 | 2.3% + $0.30 |
| Estonia | €1.30 | 2.3% + $0.30 |
| Finland | €2.30 | 2.3% + $0.30 |
| France | €2.00 | 2.3% + $0.30 |
| Germany | €2.50 | 2.3% + $0.30 |
| Gibraltar | £1.15 | 2.8% + $0.30 |
| Greece | €1.80 | 2.3% + $0.30 |
| Hong Kong SAR China | HK$11.50 | 3.6% + $0.30 |
| Hungary | HUF 475 | 2.3% + $0.30 |
| Ireland | €1.60 | 2.3% + $0.30 |
| Italy | €1.75 | 2.3% + $0.30 |
| Japan | ¥250 | 3.6% + $0.30 |
| Latvia | €1.30 | 2.3% + $0.30 |
| Liechtenstein | CHF 1.20 | 2.3% + $0.30 |
| Lithuania | €1.30 | 2.3% + $0.30 |
| Luxembourg | €1.30 | 2.3% + $0.30 |
| Malaysia | MYR 6.10 | 3.5% + $0.30 |
| Malta | €1.30 | 2.3% + $0.30 |
| Mexico | MX$25.70 | 3.8% + $0.30 |
| Netherlands | €2.10 | 2.3% + $0.30 |
| New Zealand | NZ$2.90 | 3.1% + $0.30 |
| Norway | NOK 25 | 2.8% + $0.30 |
| Poland | PLN 7 | 2.3% + $0.30 |
| Portugal | €1.30 | 2.3% + $0.30 |
| Romania | RON 6.75 | 2.3% + $0.30 |
| Singapore | SGD 1.95 | 3.6% + $0.30 |
| Slovakia | €1.30 | 2.3% + $0.30 |
| Slovenia | €1.30 | 2.3% + $0.30 |
| Spain | €1.50 | 2.3% + $0.30 |
| Sweden | SEK 22 | 2.3% + $0.30 |
| Switzerland | CHF 2.85 | 3.0% + $0.30 |
| Thailand | THB 50 | 4.2% + $0.30 |
| United Arab Emirates | AED 8.50 | 3.4% + $0.30 |
| United Kingdom | £2.25 | 2.3% + $0.30 |
Per-ticket fees are shown in each country's local currency. The fixed card fee is in US dollars.