Do not index
Do not index
We are delighted to announce the 2024 Best of Morty award winners!
Out of 50,000+ active escape games and haunts around the world, the Best of Morty list highlights just a few hundred in different regions which are particularly well regarded by the Morty community.
In 2024
The Morty community has now logged nearly a million experiences(!) around the world, and competition for this award gets tougher every year.
Making it on this year’s Best of Morty list is a major accomplishment, and something that the dedicated teams behind these attractions should be incredibly proud of.
To the many close runners up who almost made it, please keep up the hard work! We're delighted to see how many amazing experiences people have created all over the planet.
This year’s list honors 263 escape games and 11 haunted attractions across 26 countries.
These experiences provide extraordinary interactions, deep immersion, and excellent customer service.

Congratulations to this year’s recipients!
How were winners determined? 🤔
The Best of Morty awards is our attempt to harken back to the early days of the Michelin Guide, and award standout attractions that one simply must visit when in the area.
Winning attractions are primarily identified via the Morty community score algorithm, with adjustments to boost regional standouts.
While Morty’s standard community score algorithm takes into account recency of rating, user experience level, and other factors to minimize suspicious behavior, the Best of Morty awards algorithm additionally considers:
- Recency: Ratings received in the award year are more heavily weighted.
- Quantity: The number of ratings is also considered.
- Regionality: Ratings are weighted regionally so that attractions in less dense markets have a slightly higher likelihood of being included.
- This means it is slightly harder to win in competitive markets with a wealth of standouts (e.g. Southern California).
- Availability: The venue must not be closed at time of award.
- Variety: For venues with a winning attraction, it becomes a little bit incrementally harder for them to win a 2nd, 3rd, 4th, etc award for other attractions in the same award year.
With the above factors incorporated, a threshold was applied so that the top 200 or so escape room and haunt venues would be recognized.
Some attractions which are widely considered to be fantastic were not included because Morty does not yet have a strong presence in their part of the world, or because they are in competitive areas.
The complete list of honored attractions
Ordered alphabetically by country, region, and company
Escape games
Company | Winners | Country | Region |
Escape Rooms Canberra | Australia | Australian Capital Territory | |
The Cipher Room Newtown | Australia | New South Wales | |
The Cipher Room St Peters | Australia | New South Wales | |
The Cipher Room St Peters | Australia | New South Wales | |
The Cool Space | Australia | New South Wales | |
Project Immersive Escape Rooms | Australia | Queensland | |
Project Immersive Escape Rooms | Australia | Queensland | |
Quest Room | Australia | Queensland | |
Urban Mysteries Co | Australia | South Australia | |
Evolo Room Escape | Australia | Tasmania | |
Adventure Rooms - Melbourne (Bourke St) | Australia | Victoria | |
Adventure Rooms - Melbourne (Bourke St) | Australia | Victoria | |
The Curium Experience | Australia | Victoria | |
Escape This - Perth CBD, Hay Street Mall | Australia | Western Australia | |
Ultimate Roomscape | Australia | Western Australia | |
Crime Runners - Branch Alser Strasse | Austria | Wien | |
Open the Door | Austria | Wien | |
Escape Rush | Belgium | Bruxelles | |
De Gouden Kooi | Belgium | Vlaams Gewest | |
De Gouden Kooi | Belgium | Vlaams Gewest | |
Entered | Belgium | Vlaams Gewest | |
Escaperoom Antwerp | Belgium | Vlaams Gewest | |
The Push Mystery Rooms | Belgium | Vlaams Gewest | |
Escape! Whistler | Canada | British Columbia | |
Crypto Escape Rooms | Canada | Ontario | |
Escape From The 6 | Canada | Ontario | |
Improbable Escapes - HQ | Canada | Ontario | |
Improbable Escapes - Wonderland | Canada | Ontario | |
KW Escape | Canada | Ontario | |
Looking Glass Adventures | Canada | Ontario | |
Niagara Escapement | Canada | Ontario | |
Omventure Canada | Canada | Ontario | |
Ready Set Go Adventures | Canada | Ontario | |
RevoEscape | Canada | Ontario | |
The Imaginarium: Playground for the Creative Mind | Canada | Ontario | |
Cabinet Mysteriis | Canada | Quebec | |
Paradox42 | Canada | Quebec | |
Paradox42 | Canada | Quebec | |
Eliviascape | Canada | Québec | |
Escaparium - Shawinigan | Canada | Québec | |
Escaparium Centre-ville | Canada | Québec | |
Escaparium Laval | Canada | Québec | |
Escaparium Laval | Canada | Québec | |
Escaparium Laval | Canada | Québec | |
Immersia Escape Games | Canada | Québec | |
Lost Exit | Czechia | Hlavní město Praha | |
The Chamber | Czechia | Hlavní město Praha | |
The Padlock Cemetery | Czechia | Hlavní město Praha | |
Escape Room by Midgaard Event - Østerbro | Denmark | ㅤ | |
Getaway Room Escape Hämeenlinna | Finland | Kanta-Häme | |
Getaway - Vellamonkatu | Finland | Pirkanmaa | |
Amazed Games | Finland | ㅤ | |
Deep Inside | France | Île-de-France | |
Deep Inside | France | Île-de-France | |
One Hour – Voltaire | France | Île-de-France | |
The Lock Academy | France | Île-de-France | |
Finest Escape | Germany | Bavaria | |
CineRoom Bamberg | Germany | Bayern | |
Dream Labs | Germany | Bayern | |
Finest Escape | Germany | Bayern | |
Finest Escape | Germany | Bayern | |
Miraculum | Germany | Berlin | |
The Room | Germany | Berlin | |
The Room | Germany | Berlin | |
Big Break Hamburg | Germany | Hamburg | |
Skurrilum | Germany | Hamburg | |
Escape Stories - Elberfeld | Germany | Nordrhein-Westfalen | |
Horror Stories | Germany | Nordrhein-Westfalen | |
Horror Stories | Germany | Nordrhein-Westfalen | |
Rätselraum Ruhrpott [prev. Escape Room Bochum] | Germany | Nordrhein-Westfalen | |
Salzufler Unterwelt | Germany | Nordrhein-Westfalen | |
Lockhill - Nea Ionia | Greece | ㅤ | |
No Exit Ilioupoli | Greece | ㅤ | |
Paradox Project | Greece | ㅤ | |
Verone Live Action Escape Rooms | Greece | ㅤ | |
Way Out Escape Room | Greece | ㅤ | |
AROOM Budapest | Hungary | ㅤ | |
E-Exit Escape Room Budapest | Hungary | ㅤ | |
Neverland | Hungary | ㅤ | |
Escape Boats | Ireland | County Dublin | |
Escape Center | Israel | Center District | |
Mad Machines | Italy | Lombardia | |
Mad Machines | Italy | Lombardia | |
Studio Escape Nipponbashi | Japan | Osaka | |
Epic Escape | Netherlands | Noord-Brabant | |
Kamer 237 | Netherlands | Noord-Brabant | |
Logic Locks - The Amsterdam Catacombs | Netherlands | Noord-Holland | |
Sherlocked | Netherlands | Noord-Holland | |
Escape Room Junkie | Netherlands | Utrecht | |
Mama Bazooka | Netherlands | Utrecht | |
DarkPark Zoetermeer | Netherlands | Zuid-Holland | |
Down the Hatch | Netherlands | Zuid-Holland | |
Escape Room Katwijk | Netherlands | Zuid-Holland | |
Exit19.pl | Poland | Dolnośląskie | |
Escape2Win Lumiar - Underground | Portugal | Lisboa | |
D3 Escape Room - Praça do Marquês | Portugal | Porto | |
Next Level Escape | Romania | București | |
Enigmik | Spain | Catalunya | |
Escape Barcelona 2 | Spain | Catalunya | |
Tao Room Escape | Spain | Catalunya | |
The City Escape Room By Experiencity | Spain | Catalunya | |
Unreal Room Escape Sant Martí – Barcelona | Spain | Catalunya | |
Bite The Fly | Spain | Comunidad de Madrid | |
Shock Escape Room - Abduction Madrid | Spain | Comunidad de Madrid | |
Factoría Escape Room | Spain | Comunidad Valenciana | |
The X-Door Valencia | Spain | Comunidad Valenciana | |
Time Maze | Switzerland | Aargau | |
Grand Trip Trap Hotel | Switzerland | Genève | |
Grand Trip Trap Hotel | Switzerland | Genève | |
Next Level Escape | Switzerland | Zürich | |
Beverley Breakout | United Kingdom | England | |
Blackout Escape Rooms | United Kingdom | England | |
Cave Escape | United Kingdom | England | |
Clue Cracker | United Kingdom | England | |
Clue Cracker | United Kingdom | England | |
clueQuest | United Kingdom | England | |
Compendium | United Kingdom | England | |
Cryptology - Nottingham | United Kingdom | England | |
Enigma Live Escape Rooms | United Kingdom | England | |
Enigma Live Escape Rooms | United Kingdom | England | |
EO Escape Rooms | United Kingdom | England | |
Escapable - Thornes Lane Wharf | United Kingdom | England | |
Escapable - Thornes Lane Wharf | United Kingdom | England | |
Escape Plan | United Kingdom | England | |
Escape Reading | United Kingdom | England | |
Escape Rooms Durham - Lumley Castle Venue | United Kingdom | England | |
Escapologic - Nottingham | United Kingdom | England | |
Extremescape | United Kingdom | England | |
Hounds - Immersive Experiences | United Kingdom | England | |
Lakes Escapes Ltd | United Kingdom | England | |
Marvo Mysteries Escape Room Bournemouth | United Kingdom | England | |
Phantom Peak | United Kingdom | England | |
Pier Pressure | United Kingdom | England | |
Prodigy Escapes And Experiences | United Kingdom | England | |
The Escapement | United Kingdom | England | |
The Escapement Broadstairs | United Kingdom | England | |
The Lockup Escape Rooms | United Kingdom | England | |
Tulleys Escape Room | United Kingdom | England | |
Locked In Glasgow | United Kingdom | Scotland | |
Escape Rooms Cardiff | United Kingdom | Wales | |
Puzzled Escape Rooms | United Kingdom | Wales | |
Alaska Escape Rooms | United States | Alaska | |
The Immersive Machine | United States | Arizona | |
The Nemesis Club | United States | Arizona | |
The Nemesis Club | United States | Arizona | |
Mystery Mansion | United States | Arkansas | |
Arcane Escape Rooms | United States | California | |
Brain Games Escape Room | United States | California | |
Clever Fox Escape Rooms - Menifee Cherry Hills | United States | California | |
Cross Roads Escape Games | United States | California | |
Enchambered Live Escape Room Adventure | United States | California | |
Escape Room 66 - Laguna Hills | United States | California | |
Exodus Escape Room | United States | California | |
Hatch Escapes | United States | California | |
Hidden Donkey | United States | California | |
Intrepid Escape Rooms | United States | California | |
MindFox Escape | United States | California | |
MindTrap Escape Room - Temecula | United States | California | |
Off The Couch Games | United States | California | |
Omescape - Sunnyvale | United States | California | |
Palace Games | United States | California | |
Quest Tavern | United States | California | |
Stash House | United States | California | |
The Ministry Of Peculiarities | United States | California | |
Trivium Games | United States | California | |
303 Escape - Denver Escape Room | United States | Colorado | |
Mile High Escape Ops | United States | Colorado | |
Mystic Escape Room | United States | Colorado | |
Rabbit Hole Recreation Services | United States | Colorado | |
Escape New Haven | United States | Connecticut | |
Mind Factory Escape Games | United States | Connecticut | |
The Escape Game - Penn Quarter | United States | District of Columbia | |
America's Escape Game - Orlando | United States | Florida | |
Doldrick's Escape Room | United States | Florida | |
Doldrick's Escape Room | United States | Florida | |
Intense Escape - Tampa Location | United States | Florida | |
Secrets Escape Rooms - Tallahassee | United States | Florida | |
The Escape Ventures - Orlando | United States | Florida | |
The Escape Ventures - Orlando | United States | Florida | |
The Escape Ventures - Port Charlotte | United States | Florida | |
The Escape Ventures - Winter Garden [prev. Escape Goat] | United States | Florida | |
The Exit Games FL | United States | Florida | |
Will To Escape - Orlando | United States | Florida | |
The Escape Game - The Interlock | United States | Georgia | |
The Lost Room Escape Adventures | United States | Georgia | |
Chambers Escape Games - Honolulu | United States | Hawaii | |
Labyrinth Escape Games - Boise | United States | Idaho | |
Treasure Valley Escape Rooms | United States | Idaho | |
60 to Escape - Gurnee | United States | Illinois | |
60 to Escape - Schaumburg | United States | Illinois | |
60 to Escape - Schaumburg | United States | Illinois | |
CU Adventures in Time and Space | United States | Illinois | |
Twisted Limits Escape Rooms | United States | Illinois | |
Breakout Games - Des Moines | United States | Iowa | |
Countdown Games | United States | Kentucky | |
13th Gate Escape | United States | Louisiana | |
The Escape Warehouse | United States | Louisiana | |
Maine Escape Games | United States | Maine | |
Clue IQ | United States | Maryland | |
Boxaroo | United States | Massachusetts | |
Red Fox Escapes | United States | Massachusetts | |
Stained Hourglass Escapes LLC. | United States | Massachusetts | |
Escape Room Novi | United States | Michigan | |
Mystery Escapes | United States | Michigan | |
Enigma Adventures - Maple Grove | United States | Minnesota | |
PuzzleWorks | United States | Minnesota | |
Boxed In Escape Rooms | United States | Missouri | |
Escape Code | United States | Missouri | |
Escape From St. Louis | United States | Missouri | |
Keystone Escape Games | United States | Nevada | |
Lost Games | United States | Nevada | |
13th Hour Escape Room - Wharton | United States | New Jersey | |
PuzzleConnect Escape Rooms | United States | New Jersey | |
Think Solve Escape | United States | New Jersey | |
New Mexico Escape Room - McLeod Location | United States | New Mexico | |
Escape City Buffalo | United States | New York | |
MyssTic Rooms | United States | New York | |
The Escape Game - New York | United States | New York | |
Unreal Escapes | United States | New York | |
Black Mountain Escape | United States | North Carolina | |
Key to Escape | United States | North Carolina | |
Masterpiece Escapes | United States | North Carolina | |
Masterpiece Escapes | United States | North Carolina | |
Nocturne Adventures | United States | North Carolina | |
Nocturne Adventures | United States | North Carolina | |
The Exit Games - Princess St. | United States | North Carolina | |
Captivating Worlds | United States | Ohio | |
Epic Escapes | United States | Ohio | |
Eleventh Hour Enigma | United States | Oklahoma | |
Eleventh Hour Enigma | United States | Oklahoma | |
The Sanctuary Escape Games | United States | Oklahoma | |
In Search Of An Exit | United States | Oregon | |
Side Quest Escape Games | United States | Oregon | |
Encrypted Escape Room | United States | Pennsylvania | |
Expedition Escape | United States | Pennsylvania | |
Sage! Escape Room | United States | Pennsylvania | |
Level99 - Providence | United States | Rhode Island | |
Mystery Soup Escape Rooms [prev. Lock & Clue Escape Rooms] | United States | Rhode Island | |
Escape Artist Greenville - Downtown | United States | South Carolina | |
Escape Artist Greenville - Hampton Station | United States | South Carolina | |
Great Escapes Inman | United States | South Carolina | |
Great Escapes Inman | United States | South Carolina | |
Lock, Clock, and Peril Escape Rooms | United States | South Carolina | |
Gatlin's Escape Games - Pigeon Forge | United States | Tennessee | |
Memphis Escape Rooms - South Main | United States | Tennessee | |
The Adventure Museum | United States | Tennessee | |
The Escape Game - Berry Hill | United States | Tennessee | |
Escape Again Rooms | United States | Texas | |
Escape Hour Austin | United States | Texas | |
Solve The Sherlock Home | United States | Texas | |
Strange Bird Immersive | United States | Texas | |
The Secret Chambers - Arlington | United States | Texas | |
Colonial Escape Room | United States | Virginia | |
Cyber Raccoon Escape Room | United States | Virginia | |
Escape Room Herndon | United States | Virginia | |
Escape Room Herndon - Raven's Nest | United States | Virginia | |
Cityscape Games | United States | Washington | |
Escape Hour Gig Harbor | United States | Washington | |
Locurio | United States | Washington | |
Xscape! Morgantown | United States | West Virginia | |
60 to Escape - Milwaukee | United States | Wisconsin | |
City 13 | United States | Wisconsin | |
Solve Escape Rooms | United States | Wisconsin |
Haunted attractions
Company | Winners | Country | Region |
Disneyland Paris | France | Île-de-France | |
Just Fix It Productions | United States | California | |
Knott’s Scary Farm | United States | California | |
Disneyland | United States | California | |
Slashers Axe Throwing & Ales | United States | California | |
Disney World | United States | Florida | |
Halloween Horror Nights | United States | Florida | |
Halloween Horror Nights | United States | Florida | |
HellsGate Haunted House | United States | Illinois | |
Massacre Haunted House | United States | Illinois | |
The 13th Gate | United States | Louisiana |
Think your attraction should have made the list? 👍
As the Morty community grows, the minimum rating for award consideration, and the standards for community scores will both rise.
The best way to be included in next year’s awards is to help spread the word about Morty by encouraging your customers to leave ratings and reviews for your rooms in the app.
We recommend working this into your core customer experience. For instance by showing your players how to rate your attractions on Morty before they leave your location, or in post experience emails.
Thank you
To everyone in the immersive community for building stuff people love, and helping to move the industry forward. 🤘
— Andy + the Morty team